<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Up by Sacha Lakic for RocheBobois</title>
	<atom:link href="http://designcrack.com/v2/2007/02/12/speed-up-by-sacha-lakic-for-rochebobois/feed/" rel="self" type="application/rss+xml" />
	<link>http://designcrack.com/v2/2007/02/12/speed-up-by-sacha-lakic-for-rochebobois/</link>
	<description>Design Crack: High Concept, Beautiful, and Clever Design, Fashion, and Architecture.</description>
	<lastBuildDate>Mon, 07 Dec 2009 16:48:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Design Crack &#187; Blog Archive &#187; Presentation Table by Corneille Uedingslohmann Architekten</title>
		<link>http://designcrack.com/v2/2007/02/12/speed-up-by-sacha-lakic-for-rochebobois/comment-page-1/#comment-2083</link>
		<dc:creator>Design Crack &#187; Blog Archive &#187; Presentation Table by Corneille Uedingslohmann Architekten</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://designcrack.com/v2/2007/02/12/speed-up-by-sacha-lakic-for-rochebobois/#comment-2083</guid>
		<description>[...] I don&#8217;t know how or why I came about this architect duo. Probably I was smoking a joint while surfing. I wonder because it&#8217;s not often that I would consider including a product on the site designed by someone with a name I can&#8217;t pronounce. &#8220;Corneille Uedingslohmann&#8221; doesn&#8217;t just fall off the tongue for me. However, their presentation table slips easily into my consciousness . The table they have created is very similar in form to Sacha Lakic&#8217;s table that I showed a while back, except this one floats over the ground. Oh, not by some new-fangled electromagnet technology. This one hangs from a structural post concealed from the ceiling. What I find striking about this piece may simply be that the means of production for such a piece is open to any designer that can dream it. I guess I wasn&#8217;t sure a piece like this was possible until I saw it. Now I can add this into my realm of possibilities. [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t know how or why I came about this architect duo. Probably I was smoking a joint while surfing. I wonder because it&#8217;s not often that I would consider including a product on the site designed by someone with a name I can&#8217;t pronounce. &#8220;Corneille Uedingslohmann&#8221; doesn&#8217;t just fall off the tongue for me. However, their presentation table slips easily into my consciousness . The table they have created is very similar in form to Sacha Lakic&#8217;s table that I showed a while back, except this one floats over the ground. Oh, not by some new-fangled electromagnet technology. This one hangs from a structural post concealed from the ceiling. What I find striking about this piece may simply be that the means of production for such a piece is open to any designer that can dream it. I guess I wasn&#8217;t sure a piece like this was possible until I saw it. Now I can add this into my realm of possibilities. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
